Enter your VAT number here and click Verify:
Your details have been verified. VAT number registered to:
,
.
Your order will now be zero rated for VAT purposes. We reserve the right to verify these details after your order request has been made and reinstate VAT if required.
Your VAT details were not recognised or were invalid. Your VAT number must be matched to your Billing Country as specified above. This is currently specified as . You do not need to enter the country code part of your VAT number as this has already been selected in your billing address details above.
The VAT number checking service is currently offline. Please supply your VAT details within the comments or special instructions field below and we will apply a VAT discount after placing your order request.
Front Brake Caliper Dust Cap & Seal Kit - for Steel Discs Only
1 kit per caliper - 2 required per car
High-quality front brake caliper dust cap and seal kit designed
for Porsche 718 Boxster, Cayman, 991, and 992 models with steel discs. This comprehensive kit
includes multiple piston sizes to suit modern multi-piston front calipers,
ensuring precise fitment and reliable braking performance.
Fits:
- Porsche Boxster GTS 718 4.0L Manual (400 Bhp) 01/2019>>
- Porsche Boxster GTS 718 4.0L PDK (400 Bhp) 01/2019>>
- Porsche 991.1 Carrera C2S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Carrera C4S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Turbo 3.8L (520 Bhp) 2014-16
- Porsche 991.1 Turbo S 3.8L (560 Bhp) 2014-16
- Porsche 991.2 Carrera 2S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Carrera 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Cabriolet 2S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Cabriolet 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Targa 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Turbo Coupe 3.8L (540 Bhp) 2016-19
- Porsche 991.2 Turbo S Coupe 3.8L (580 Bhp) 2016-19
- Porsche 991.2 Turbo Cabriolet 3.8L (540 Bhp) 2016-19
-
Porsche 991.2 Turbo S Cabriolet 3.8L (580 Bhp) 2016-19
- Porsche 992.1 Carrera 2 3.0L 2019-24
- Porsche 992.1 Carrera 4 3.0L 2019-24
- Porsche 992.1 Carrera 2 Cabriolet 3.0L 2019-24
- Porsche 992.1 Carrera 4 Cabriolet 3.0L 2019-24
- Porsche 992.1 Carrera 2S / GTS 3.0L 2019-24
- Porsche 992.1 Carrera 4S / GTS 3.0L 2019-24
- Porsche 992.1 Carrera 2S / GTS Cabriolet 3.0L 2019-24
- Porsche 992.1 Carrera 4S / GTS Cabriolet 3.0L 2019-24
- Porsche 992.1 Targa 4 3.0L 2020-24
-
Porsche 992.1 Targa 4S / GTS 3.0L 2020-24
for 992.1 cars with Option Codes E0A and E2M - Porsche Cayman GTS 718 4.0L Manual (400 Bhp)
- Porsche Cayman GTS 718 4.0L PDK (400 Bhp)
Kit contains
2 x 30mm piston dust caps
2 x 32mm piston dust caps
2 x 34mm piston dust caps
2 x 30mm piston seals
2 x 32mm piston seals
2 x 34mm piston seals
2 x bleed nipple covers
Manufactured to OEM standards, this kit ensures effective hydraulic sealing, protects internal components from dirt and moisture, and supports smooth piston operation for consistent braking performance. Ideal for maintenance, repair, or front caliper rebuilds.
Key Features
• Front brake caliper dust cap and seal kit
• Designed for Porsche 718, 991, and 992 front calipers
• Suitable for multi-piston braking systems
• Maintains hydraulic pressure and sealing integrity
• Protects against contamination and corrosion
• OEM-quality materials for durability and performance
Function and Purpose
This kit is essential for maintaining front brake caliper performance.
It helps to:
• Seal brake fluid within the caliper system
• Protect pistons from dirt, debris, and moisture
• Maintain consistent braking pressure
• Ensure smooth and balanced piston movement
• Prevent corrosion and internal wear
Why Replace Front Caliper Seals
Brake seals are exposed to high temperatures and constant pressure.
Common issues include:
• Brake fluid leaks
• Reduced braking efficiency
• Uneven piston movement
• Sticking or binding calipers
• Contamination leading to corrosion
Replacing seals restores braking performance, safety, and reliability.
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
991047230
The product you are viewing cross references to these numbers
- Porsche Boxster GTS 718 4.0L Manual (400 Bhp) 01/2019>>
- Porsche Boxster GTS 718 4.0L PDK (400 Bhp) 01/2019>>
- Porsche 991.1 Carrera C2S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Carrera C4S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Turbo 3.8L (520 Bhp) 2014-16
- Porsche 991.1 Turbo S 3.8L (560 Bhp) 2014-16
- Porsche 991.2 Carrera 2S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Carrera 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Cabriolet 2S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Cabriolet 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Targa 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Turbo Coupe 3.8L (540 Bhp) 2016-19
- Porsche 991.2 Turbo S Coupe 3.8L (580 Bhp) 2016-19
- Porsche 991.2 Turbo Cabriolet 3.8L (540 Bhp) 2016-19
- Porsche 991.2 Turbo S Cabriolet 3.8L (580 Bhp) 2016-19
- Porsche 992.1 Carrera 2 3.0L 2019-24
- Porsche 992.1 Carrera 4 3.0L 2019-24
- Porsche 992.1 Carrera 2 Cabriolet 3.0L 2019-24
- Porsche 992.1 Carrera 4 Cabriolet 3.0L 2019-24
- Porsche 992.1 Carrera 2S / GTS 3.0L 2019-24
- Porsche 992.1 Carrera 4S / GTS 3.0L 2019-24
- Porsche 992.1 Carrera 2S / GTS Cabriolet 3.0L 2019-24
- Porsche 992.1 Carrera 4S / GTS Cabriolet 3.0L 2019-24
- Porsche 992.1 Targa 4 3.0L 2020-24
- Porsche 992.1 Targa 4S / GTS 3.0L 2020-24
- Porsche Cayman GTS 718 4.0L Manual (400 Bhp)
- Porsche Cayman GTS 718 4.0L PDK (400 Bhp)